New postage rates will be effective as of January 20, 2019.
The majority of the increases are focused on Priority Mail and Parcels. However the direct mail rates will be affected as well, albeit to a lesser degree. Our advanced software and mailing experts will get you the lowest postage rates available for your project.
New Rate (effective Sunday, January 27, 2019) | Postage Rates |
---|---|
First Class Mail Letter (1 oz.) – Retail/Post Office Rate* | $0.55 |
First Class Mail Letter (1 oz.) – Metered Mail/Stamps.com Rate | $0.50 |
First Class Mail Letter – each additional ounce | $0.15 |
Postcard | $0.35 |
First Class Mail Flat (1 oz.) | $1.00 |
First Class Mail Flat – each additional ounce | $0.15 |
First Class Mail International Letter | $1.15 |
Priority Mail Express (0.5 lb., zones 1&2) | $22.68 and up |
Priority Mail (1 lb., zones 1&2) | $6.95 and up |
First Class Package Service (1-6 oz.) | $2.66 and up |
Parcel Select Ground (1 lb., zones 1&2) | $6.85 and up |
Retail Ground (1 lb., zones 1&2) – Retail/Post Office Rate* Formerly Parcel Post and Standard Post |
$7.35 and up |
Media Mail (1 lb., zones 1&2) | $2.75 |
Priority Mail Express International (0.5 lb., zone 1) | $42.00 and up |
Priority Mail International (1 lb.) – Canada | $32.59 and up |
Priority Mail International (1 lb.) – Other Countries | $39.71 and up |
First Class Package International Service (1 oz., Group 1) | $16.39 and up |
Leave A Comment