New postage rates will be effective as of January 20, 2018.
The majority of the increases are focused on Priority Mail and Parcels. However the direct mail rates will be affected as well, albeit to a lesser degree. Our advanced software and mailing experts will get you the lowest postage rates available for your project.
First Class Mail | |
Letters – Stamp | Letters – Meter |
Up to 1 oz. $0.50 | Up to 1 oz. $0.47 |
Up to 2 oz. $0.71 | Up to 2 oz. $0.68 |
Up to 3 oz. $0.92 | Up to 3 oz. $0.89 |
First Class Presort | US Marketing Mail |
Letters | Letters |
$0.373 – $0.458 up from $0.373 – $0.458 | $0.219 – $0.295 up from $0.186 – $0.288 |
Post Cards | Flats |
$0.257 – $0.280 up from $0.253 – $0.284 | $0.219 – $0.567 up from $0.136 – $0.407 |
Flats | Non Profit |
$0.474 – $0.705 up from $0.446 – $0.798 | $0.111 – $0.210 up from $0.111 – $0.171 |
Leave A Comment